 3550 Data ; Jmax  99 ; St Dev previous   4.909 , predicted   4.909
 5332.  5331.  11136.  16256.  16256.       .5      Spin Statistics , Spin Y
P1 D04         0 0 0 1 P0 D0          0 0 0 0 D0          dip
 2916.5  1533.3  3019.5  1310.8           0.5586460E-01     0.0000000E+00
  14    0.d+00   0     Para Number  ;  Model Accuracy Parameters
Adamantane
Dim 13 déc 2009 10:02:21 CET  Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A1) 0000A1 0000A1 A1 02     0  0.55864600836E-01 0.0000000E+00
   2  0(0,0A1) 0001F2 0001F2 A1 20   309  0.44237134570E+03 0.2665388E-04
   3  1(1,0F1) 0001F2 0001F2 F1 21   309 -0.35015039114E-01 0.1113315E-05
   4  2(0,0A1) 0001F2 0001F2 A1 22    47  0.33871508324E-04 0.5591174E-07
   5  2(2,0E ) 0001F2 0001F2 E  22    96 -0.61258177226E-04 0.8368203E-07
   6  2(2,0F2) 0001F2 0001F2 F2 22    72  0.68732507341E-04 0.1290497E-06
   7  3(1,0F1) 0001F2 0001F2 F1 23   200 -0.36502523506E-07 0.1945655E-09
   8  3(3,0F1) 0001F2 0001F2 F1 23   577 -0.27346311079E-07 0.1371810E-09
   9  4(0,0A1) 0001F2 0001F2 A1 24    79  0.14346665242E-09 0.7495851E-11
  10  4(2,0E ) 0001F2 0001F2 E  24    83  0.11225977882E-09 0.9180903E-11
  11  4(2,0F2) 0001F2 0001F2 F2 24   153  0.26586135347E-09 0.5724910E-11
  12  4(4,0A1) 0001F2 0001F2 A1 24   111 -0.18191916716E-10 0.3733300E-11
  13  4(4,0E ) 0001F2 0001F2 E  24   177 -0.13571110588E-09 0.8675607E-11
  14  4(4,0F2) 0001F2 0001F2 F2 24   269 -0.22226942094E-10 0.6819396E-11
*
*
*
   1  Arbitrary Units
   1
*
*                              Hmn  Frdm
   1  0(0,0A1) 0000A1 0001F2 F2 10     0  0.10000000000E+01 0.0000000E+00
